Description
Optimal Prenatal Capsules also contain two active coenzyme forms of vitamin B12: methylcobalamin and adenosylcobalamin, which may help support healthy fetal development, energy metabolism and the methylation process. The well-balanced vitamin B complex is complete with active forms of riboflavin and B6, plus additional biotin to support healthy growth and development. Biotin may also help support healthy skin, hair and nails. Both vitamin B6 and ginger extract are special features of this formula, supporting digestive comfort.
Vitamin A is included in two forms: beta-carotene and retinyl palmitate, to help support those who have trouble converting “provitamin A” compounds (such as beta-carotene) into the active retinyl/retinol forms. Vitamin C and coenzyme Q10 provide antioxidant support, supporting a healthy immune system and cellular integrity. Red raspberry leaf has historically been used as a tonic for pregnant women to help support circulation, uterine comfort and digestion. Trace minerals are included in their chelated forms, as amino acid-chelated minerals are typically well-absorbed and may be more easily tolerated than alternative supplemental forms. Betaine HCI is also added to support healthy digestion and optimize absorption of nutrients.
Suggested Use
Take 8 capsules daily, with a meal, in divided doses, or as directed by your healthcare professional. Do not take within 5 hours of bedtime.
Warnings
Children and pregnant or lactating women should consult their healthcare practitioner prior to use. Do not use if tamper seal is damaged. Avoid if allergic to any ingredient. Do not exceed 5,000 IU intake per day of preformed vitamin A. Evaluate total vitamin K intake from food and supplements if you are taking blood-thinning medications. Consult a healthcare professional prior to use if you are taking any medications or if you are undergoing treatment for any medical condition. When taking high doses of nutrients such as B12 and folate, monitor blood levels and use under the supervision of a qualified physician.
Serving Size: 8
Servings Per Container: 30
Supplement Facts
AMT | %DV | |
---|---|---|
Vitamin A (as 50% natural beta-carotene and 50% retinyl palmitate) | 5000 IU | 63% |
Vitamin C (ascorbic acid) | 350 mg | 583% |
Vitamin D (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 200 IU | 667% |
Vitamin K (as menaquinone-7) | 100 mcg | ** |
Thiamin (as thiamine hydrochloride) | 5 mg | 294% |
Riboflavin (as riboflavin 5′-phosphate sodium and riboflavin) | 20 mg | 1000% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5′-phosphate) | 20 mg | 800% |
Folate (50% as Quatrefolic® ((6S)-5-methyltetrahydrofolate, glucosamine salt) and 50% as folinic acid (calcium folinate)) | 800 mcg | 100% |
Vitamin B12 (as methylcobalmin and adenosylcobalamin) | 150 mcg | 1875% |
Biotin | 500 mcg | 167% |
Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 1500% |
Iodine (as potassium iodide) | 250 mcg | 167% |
Calcium (as DimaCal® dicalcium malate) | 400 mg | 31% |
Magnesium (as Albion® dimagnesium malate) | 250 mg | 56% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 20 mg | 133% |
Selenium (as L-selenomethionine) | 200 mcg | ** |
Copper (as TRAACS® copper bisglycinate chelate) | 0.75 mg | 38% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 5 mg | ** |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 120 mcg | ** |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 100 mcg | ** |
Potassium (as Albion® potassium glycinate complex) | 99 mg | ** |
Choline (as choline bitartrate) | 250 mg | ** |
Red Raspberry (Rubus idaeus)(leaf) | 250 mg | ** |
Inositol | 150 mg | ** |
Betaine HCl | 150 mg | ** |
L-Carnosine | 150 mg | ** |
Ginger Extract 10:1 (Zingiber officinale)(root) | 100 mg | ** |
Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 75 mg | ** |
Coenzyme Q10 (ubidecarenone) | 75 mg | ** |
Taurine | 50 mg | ** |
Lutein (from marigold extract)(Tagetes erecta)(flower) | 5 mg | ** |
Zeaxanthin (from marigold extract)(Tagetes erecta)(flower) | 5 mg | ** |
% DV (Daily Value) based on standard 2,000 calorie daily intake | ||
**Daily Value not established |
Other Ingredients: HPMC (capsule), ascorbyl palmitate, medium-chain triglyceride oil, silica, and L-Leucine.
Suitable for Vegetarians
Does NOT contain:
Dairy, Egg, Fish, Shellfish, Tree Nuts, Peanuts, Wheat
Reviews
There are no reviews yet.